Also filed as: WESTERN DIGITAL TECHNOLOGIES, WESTERN DIGITAL TECHNOLOGIES INC, WESTERN DIGITAL TECHNOLOGIES,INC., Western Digital Technologies,Inc..
Open the interactive profile for Western Digital Technologies, Inc. for charts, or browse the full employer leaderboard.
PERM cases by fiscal year
Green-card labor certification cases for Western Digital Technologies, Inc. as published in DOL's PERM disclosure files. Each fiscal year counts the cases DOL decided that year (certified, denied or withdrawn); the certification rate excludes withdrawn cases. The median offered wage is the annualized wage on certified applications.
| Fiscal year | Cases | Certified | Denied | Withdrawn | Cert. rate | Median offered wage |
|---|---|---|---|---|---|---|
| FY 2010 | 8 | 8 | 0 | 0 | 100.0% | $102,147 |
| FY 2011 | 21 | 21 | 0 | 0 | 100.0% | $98,000 |
| FY 2012 | 26 | 26 | 0 | 0 | 100.0% | $88,050 |
| FY 2013 | 18 | 18 | 0 | 0 | 100.0% | $101,588 |
| FY 2014 | 28 | 28 | 0 | 0 | 100.0% | $103,522 |
| FY 2015 | 24 | 24 | 0 | 0 | 100.0% | $106,964 |
| FY 2016 | 20 | 20 | 0 | 0 | 100.0% | $124,998 |
| FY 2017 | 44 | 42 | 2 | 0 | 95.5% | $119,725 |
| FY 2018 | 96 | 95 | 0 | 1 | 100.0% | $110,802 |
| FY 2019 | 73 | 72 | 0 | 1 | 100.0% | $116,750 |
| FY 2020 | 63 | 61 | 0 | 2 | 100.0% | $127,505 |
| FY 2021 | 64 | 63 | 0 | 1 | 100.0% | $120,390 |
| FY 2022 | 68 | 66 | 0 | 2 | 100.0% | $130,000 |
| FY 2023 | 54 | 54 | 0 | 0 | 100.0% | $124,176 |
| FY 2024 | 18 | 17 | 0 | 1 | 100.0% | $135,200 |
| FY 2025 | 34 | 34 | 0 | 0 | 100.0% | $126,724 |
| FY 2026 (year-to-date) | 64 | 64 | 0 | 0 | 100.0% | $137,422 |
| All years | 723 | 713 | 2 | 8 | 99.7% | — |
Recent volume — FY 2023: 54, FY 2024: 18, FY 2025: 34 cases. The busiest year on record was FY 2018 with 96 cases decided.
Current PERM case status
ImmiLane's case-status tracker re-scans DOL's public PERM records several times a day for cases filed since November 2024. For Western Digital Technologies, Inc. it currently tracks 46 filings: 41 certified, 5 still pending (5 in analyst review), 0 denied and 0 withdrawn. Certification rate among decided cases: 100.0%. Most recent filing seen: Sep 22, 2026.
- Certified41
- Analyst review5
DOL is currently adjudicating December 2025 filings (35% of that month processed, 9,052 cases remaining) — see the live PERM processing time tracker. Live tracker data as of Oct 3, 2026, 6:56 AM ET.
Job titles in these recent filings: Principal Engineer, Firmware Engineering (5), Staff Engineer, Hardware Development Engineering (3), Senior Engineer, Industrial Engineering (3), Scientist 2, Data Science (3), Senior Engineer, Development Engineering (2), Technologist, Firmware Engineering [Radford EN.FMFM.P3] (1).
PERM processing time
DOL adjudicates PERM applications in filing-date order, not by employer, so a case from Western Digital Technologies, Inc. waits in the same queue as every other case filed the same month. As of Oct 3, 2026, 6:55 AM ET, DOL is working on December 2025 filings and recently decided cases averaged 303 days from filing to decision (certified cases 300 days). Audited cases take longer — see the PERM audits and RFIs guide.
Filing-to-decision times for this employer's certified PERM cases, by the fiscal year of the DOL decision (from DOL's PERM disclosure files):
| Decision FY | Certified cases | Median days | 25th pct. | 75th pct. |
|---|---|---|---|---|
| FY 2020 | 61 | 101 | 82 | 153 |
| FY 2021 | 63 | 201 | 174 | 220 |
| FY 2022 | 62 | 192 | 177 | 236 |
| FY 2023 | 44 | 316 | 276 | 338 |
| FY 2024 | 17 | 378 | 342 | 421 |
| FY 2025 | 34 | 498 | 487 | 512 |
| FY 2026 | 42 | 519 | 511 | 525 |
Estimate your own case with the PERM estimate tool, or get an email when it changes status with Case Watch.
Job titles sponsored
The most common job titles on Western Digital Technologies, Inc.'s PERM applications (FY2020–FY2026 disclosure data; top 10 titles, 208 cases):
| PERM job title | Cases |
|---|---|
| Electronics Engineers, Except Computer | 44 |
| Senior Engineer, Industrial Engineering | 34 |
| Staff Engineer | 27 |
| Senior Engineer, Electronic Design Engineering | 22 |
| Principal Engineer | 19 |
| Senior Engineer | 15 |
| Principal Engineer, Firmware Engineering | 15 |
| Staff Engineer, R&D Engineering | 13 |
| Software Developers, Applications | 10 |
| Senior Engineer, Product Design Engineering | 9 |
Work locations
Primary worksite locations on Western Digital Technologies, Inc.'s PERM applications, from DOL's PERM disclosure files for decisions in FY2020 – FY2026 Q2 (329 cases):
| Worksite state | Cases | Share |
|---|---|---|
| CA | 327 | 99.4% |
| FL | 1 | 0.3% |
| CO | 1 | 0.3% |
| Worksite city | Cases | Share |
|---|---|---|
| Milpitas, CA | 239 | 72.6% |
| San Jose, CA | 61 | 18.5% |
| Irvine, CA | 14 | 4.3% |
| Fremont, CA | 8 | 2.4% |
| Folsom, CA | 3 | 0.9% |
| Miliptas, CA | 1 | 0.3% |
| Doral, FL | 1 | 0.3% |
| Longmont, CO | 1 | 0.3% |
H-1B salaries and LCA filings
In FY2025, Western Digital Technologies, Inc. had 76 certified H-1B Labor Condition Application (LCA) positions with a median offered salary of $137,093; about 100% of those positions were offered at or above the DOL prevailing wage. Across all years on record (FY 2008 onward) it has 2,088 LCA filings.
Top H-1B occupations by offered wage (FY2025, top 10):
| Occupation | LCAs | 10th pct. | Median | 90th pct. | Prevailing (median) |
|---|---|---|---|---|---|
| Mechanical Engineers SOC 17-2141.00 | 13 | $82,318 | $102,336 | $150,994 | $102,336 |
| Electronics Engineers, Except Computer SOC 17-2072.00 | 12 | $88,246 | $146,896 | $161,233 | $141,544 |
| Software Developers SOC 15-1252.00 | 11 | $91,520 | $115,855 | $150,470 | $115,855 |
| Materials Engineers SOC 17-2131.00 | 10 | $119,496 | $144,664 | $155,251 | $144,664 |
| Industrial Engineers SOC 17-2112.00 | 9 | $90,251 | $117,645 | $145,205 | $117,645 |
| Chemical Engineers SOC 17-2041.00 | 7 | $109,574 | $178,651 | $178,651 | $150,467 |
| Information Technology Project Managers SOC 15-1299.09 | 6 | $150,405 | $169,328 | $169,328 | $159,866 |
| Database Architects SOC 15-1243.00 | 2 | $151,070 | $151,070 | $151,070 | $150,560 |
| Accountants and Auditors SOC 13-2011.00 | 2 | $101,670 | $101,670 | $101,670 | $101,670 |
| Data Scientists SOC 15-2051.00 | 2 | $148,699 | $148,699 | $148,699 | $148,699 |
| Fiscal year | LCA filings | Certified | Median offered wage | Median prevailing wage |
|---|---|---|---|---|
| FY 2008 | 98 | 95 | $76,950 | $71,958 |
| FY 2009 | 55 | 52 | $75,982 | $75,858 |
| FY 2010 | 74 | 64 | $82,174 | $80,236 |
| FY 2011 | 65 | 61 | $79,768 | $79,768 |
| FY 2012 | 81 | 76 | $88,902 | $80,662 |
| FY 2013 | 106 | 87 | $83,519 | $81,141 |
| FY 2014 | 101 | 97 | $88,254 | $86,923 |
| FY 2015 | 80 | 76 | $99,516 | $95,347 |
| FY 2016 | 76 | 71 | $98,488 | $97,396 |
| FY 2017 | 215 | 203 | $113,078 | $109,085 |
| FY 2018 | 220 | 217 | $117,000 | $110,802 |
| FY 2019 | 216 | 197 | $122,076 | $119,768 |
| FY 2020 | 67 | 67 | $136,000 | $120,578 |
| FY 2021 | 88 | 88 | $130,000 | $119,277 |
| FY 2022 | 97 | 97 | $146,000 | $133,640 |
| FY 2023 | 103 | 103 | $135,200 | $125,778 |
| FY 2024 | 93 | 93 | $150,244 | $144,664 |
| FY 2025 | 76 | 76 | $137,093 | $132,142 |
| FY 2026 (year-to-date) | 177 | 177 | $150,051 | $138,258 |
Offered wages over time
| Fiscal year | PERM offered wage (median) | H-1B offered wage (median) | Prevailing wage (median) |
|---|---|---|---|
| FY 2008 | — | $76,950 | $71,958 |
| FY 2009 | — | $75,982 | $75,858 |
| FY 2010 | $102,147 | $82,174 | $80,236 |
| FY 2011 | $98,000 | $79,768 | $79,768 |
| FY 2012 | $88,050 | $88,902 | $80,662 |
| FY 2013 | $101,588 | $83,519 | $81,141 |
| FY 2014 | $103,522 | $88,254 | $86,923 |
| FY 2015 | $106,964 | $99,516 | $95,347 |
| FY 2016 | $124,998 | $98,488 | $97,396 |
| FY 2017 | $119,725 | $113,078 | $109,085 |
| FY 2018 | $110,802 | $117,000 | $110,802 |
| FY 2019 | $116,750 | $122,076 | $119,768 |
| FY 2020 | $127,505 | $136,000 | $120,578 |
| FY 2021 | $120,390 | $130,000 | $119,277 |
| FY 2022 | $130,000 | $146,000 | $133,640 |
| FY 2023 | $124,176 | $135,200 | $125,778 |
| FY 2024 | $135,200 | $150,244 | $144,664 |
| FY 2025 | $126,724 | $137,093 | $132,142 |
| FY 2026 | $137,422 | $150,051 | $138,258 |
Annualized medians of certified filings. PERM (green card) wages come from the ETA-9089 offered wage, H-1B offered and prevailing wages from the ETA-9035 LCA disclosure. FY2026 is year-to-date.
Frequently asked questions
Does Western Digital Technologies, Inc. sponsor green cards?
Yes. DOL disclosure data shows 723 PERM labor certification applications from Western Digital Technologies, Inc. between FY 2010 and FY 2026. PERM is the first step of the employer-sponsored (EB-2/EB-3) green card process. The live tracker also shows 5 of its recent filings still pending with DOL.
What is Western Digital Technologies, Inc.'s PERM approval rate?
99.7%: 713 of 715 adjudicated cases (certified plus denied, withdrawn cases excluded) were certified across all years in DOL disclosure data. Among cases in the live tracker decided since November 2024, the certification rate is 100.0%.
How long does PERM take at Western Digital Technologies, Inc.?
DOL processes PERM in filing-date order regardless of employer. As of Oct 3, 2026, 6:55 AM ET it is adjudicating December 2025 filings, and recently decided cases averaged 303 days from filing to decision. This employer's certified cases decided in FY 2026 had a median of 519 days from filing to decision.
Which jobs does Western Digital Technologies, Inc. sponsor for green cards?
The most common PERM job titles are Electronics Engineers, Except Computer, Senior Engineer, Industrial Engineering, Staff Engineer, Senior Engineer, Electronic Design Engineering, Principal Engineer.
How much does Western Digital Technologies, Inc. pay H-1B workers?
The median offered H-1B salary in FY2025 LCA filings was $137,093 across 76 certified positions, and about 100% of positions were at or above the DOL prevailing wage.
Where are Western Digital Technologies, Inc.'s sponsored jobs located?
The most common primary worksite states on its PERM applications are CA (327), FL (1), CO (1).
Employers with similar PERM volume
All top PERM sponsors · Search 98,088 employers · Check a PERM case status · How DOL processes PERM · EB-1, EB-2 and EB-3 explained
Waiting on a PERM case from Western Digital Technologies, Inc.? Track the DOL queue on the live dashboard, estimate your decision window with the estimate tool, or get email alerts with Case Watch.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification — PERM (ETA-9089) and LCA (ETA-9035) disclosure files, FY 2010–FY 2026 (FY2026 year-to-date; fiscal years run October–September and reflect the year of DOL's decision); ImmiLane live PERM case-status tracker (filings since November 2024, updated Oct 3, 2026, 6:56 AM ET). Rank is by PERM filing volume among 98,088 employers in the same disclosure data. Page updated Oct 3, 2026.
Informational only — not legal advice. ImmiLane is an independent data project and is not affiliated with or endorsed by Western Digital Technologies, Inc., the U.S. Department of Labor, USCIS, or the Department of State. Employer names appear as filed with DOL; figures are compiled from public disclosure data and may differ from an employer's own records.