Also filed as: TECHNOSOFT INC.,, TECHNOSOFT, INC, TECHNOSOFT, INC., Technosoft, Inc..
Open the interactive profile for TECHNOSOFT CORPORATION for charts, or browse the full employer leaderboard.
PERM cases by fiscal year
Green-card labor certification cases for TECHNOSOFT CORPORATION as published in DOL's PERM disclosure files. Each fiscal year counts the cases DOL decided that year (certified, denied or withdrawn); the certification rate excludes withdrawn cases. The median offered wage is the annualized wage on certified applications.
| Fiscal year | Cases | Certified | Denied | Withdrawn | Cert. rate | Median offered wage |
|---|---|---|---|---|---|---|
| FY 2008 | 23 | 21 | 2 | 0 | 91.3% | $68,640 |
| FY 2009 | 8 | 4 | 0 | 4 | 100.0% | $79,040 |
| FY 2010 | 61 | 41 | 13 | 7 | 75.9% | $65,894 |
| FY 2011 | 71 | 65 | 0 | 6 | 100.0% | $68,619 |
| FY 2012 | 58 | 53 | 5 | 0 | 91.4% | $69,805 |
| FY 2013 | 53 | 47 | 3 | 3 | 94.0% | $69,805 |
| FY 2014 | 97 | 74 | 6 | 17 | 92.5% | $66,477 |
| FY 2015 | 108 | 95 | 3 | 10 | 96.9% | $76,149 |
| FY 2016 | 75 | 67 | 3 | 5 | 95.7% | $79,539 |
| FY 2017 | 43 | 42 | 0 | 1 | 100.0% | $79,539 |
| FY 2018 | 53 | 53 | 0 | 0 | 100.0% | $85,883 |
| FY 2019 | 28 | 28 | 0 | 0 | 100.0% | $82,420 |
| FY 2020 | 16 | 15 | 0 | 1 | 100.0% | $79,498 |
| FY 2021 | 30 | 30 | 0 | 0 | 100.0% | $95,285 |
| FY 2022 | 50 | 50 | 0 | 0 | 100.0% | $79,248 |
| FY 2023 | 2 | 0 | 0 | 2 | — | — |
| FY 2024 | 18 | 18 | 0 | 0 | 100.0% | $85,405 |
| FY 2025 | 16 | 16 | 0 | 0 | 100.0% | $107,411 |
| FY 2026 (year-to-date) | 14 | 14 | 0 | 0 | 100.0% | $107,411 |
| All years | 824 | 733 | 35 | 56 | 95.4% | — |
Recent volume — FY 2023: 2, FY 2024: 18, FY 2025: 16 cases. The busiest year on record was FY 2015 with 108 cases decided.
Current PERM case status
ImmiLane's case-status tracker re-scans DOL's public PERM records several times a day for cases filed since November 2024. For TECHNOSOFT CORPORATION it currently tracks 18 filings: 6 certified, 12 still pending (11 in analyst review, 1 with an RFI), 0 denied and 0 withdrawn. Certification rate among decided cases: 100.0%. Most recent filing seen: Sep 24, 2026.
- Certified6
- Analyst review11
- RFI issued1
DOL is currently adjudicating December 2025 filings (35% of that month processed, 9,052 cases remaining) — see the live PERM processing time tracker. Live tracker data as of Oct 3, 2026, 6:56 AM ET.
Job titles in these recent filings: Software Developer/Analyst (18).
PERM processing time
DOL adjudicates PERM applications in filing-date order, not by employer, so a case from TECHNOSOFT CORPORATION waits in the same queue as every other case filed the same month. As of Oct 3, 2026, 6:55 AM ET, DOL is working on December 2025 filings and recently decided cases averaged 303 days from filing to decision (certified cases 300 days). Audited cases take longer — see the PERM audits and RFIs guide.
Filing-to-decision times for this employer's certified PERM cases, by the fiscal year of the DOL decision (from DOL's PERM disclosure files):
| Decision FY | Certified cases | Median days | 25th pct. | 75th pct. |
|---|---|---|---|---|
| FY 2020 | 15 | 135 | 110 | 142 |
| FY 2021 | 30 | 197 | 183 | 200 |
| FY 2022 | 50 | 187 | 171 | 212 |
| FY 2024 | 18 | 395 | 391 | 395 |
| FY 2025 | 16 | 468 | 468 | 514 |
| FY 2026 | 13 | 511 | 498 | 524 |
Estimate your own case with the PERM estimate tool, or get an email when it changes status with Case Watch.
Job titles sponsored
The most common job titles on TECHNOSOFT CORPORATION's PERM applications (FY2020–FY2026 disclosure data; top 10 titles, 633 cases):
| PERM job title | Cases |
|---|---|
| Software Developer / Analyst | 280 |
| Software Developers, Applications | 122 |
| Software Application Developer / Analyst | 45 |
| Software Application Developer/Analyst | 42 |
| Programmer/Computer Systems Analyst | 31 |
| Software Developer/Analyst | 28 |
| Computer Software Engineers,Applications | 25 |
| Computer Systems Analyst | 22 |
| Computer Software Engineers, Applications | 22 |
| Software Developer, Applications | 16 |
Work locations
Primary worksite locations on TECHNOSOFT CORPORATION's PERM applications, from DOL's PERM disclosure files for decisions in FY2020 – FY2026 Q2 (145 cases):
| Worksite state | Cases | Share |
|---|---|---|
| MI | 144 | 99.3% |
| PA | 1 | 0.7% |
| Worksite city | Cases | Share |
|---|---|---|
| Southfield, MI | 144 | 99.3% |
| Harrisburg, PA | 1 | 0.7% |
H-1B salaries and LCA filings
In FY2025, TECHNOSOFT CORPORATION had 16 certified H-1B Labor Condition Application (LCA) positions with a median offered salary of $91,510; about 100% of those positions were offered at or above the DOL prevailing wage. Across all years on record (FY 2008 onward) it has 3,282 LCA filings.
Top H-1B occupations by offered wage (FY2025, top 7):
| Occupation | LCAs | 10th pct. | Median | 90th pct. | Prevailing (median) |
|---|---|---|---|---|---|
| Software Developers SOC 15-1252.00 | 8 | $74,166 | $86,642 | $112,828 | $86,622 |
| Computer Systems Analysts SOC 15-1211.00 | 2 | $90,486 | $100,492 | $110,498 | $100,381 |
| Software Quality Assurance Analysts and Testers SOC 15-1253.00 | 2 | $82,140 | $82,700 | $83,260 | $82,670 |
| Sales Engineers SOC 41-9031.00 | 1 | $180,000 | $180,000 | $180,000 | $133,744 |
| Computer Programmers SOC 15-1251.00 | 1 | $103,400 | $103,400 | $103,400 | $103,314 |
| Management Analysts SOC 13-1111.00 | 1 | $112,000 | $112,000 | $112,000 | $111,946 |
| Database Administrators SOC 15-1242.00 | 1 | $95,035 | $95,035 | $95,035 | $95,035 |
| Fiscal year | LCA filings | Certified | Median offered wage | Median prevailing wage |
|---|---|---|---|---|
| FY 2008 | 131 | 123 | $55,000 | $46,883 |
| FY 2009 | 203 | 176 | $60,000 | $48,402 |
| FY 2010 | 133 | 124 | $60,000 | $52,624 |
| FY 2011 | 162 | 147 | $65,000 | $56,888 |
| FY 2012 | 259 | 245 | $70,000 | $63,107 |
| FY 2013 | 273 | 268 | $75,000 | $70,470 |
| FY 2014 | 319 | 293 | $76,000 | $72,894 |
| FY 2015 | 326 | 321 | $77,000 | $71,906 |
| FY 2016 | 333 | 325 | $80,000 | $74,734 |
| FY 2017 | 312 | 286 | $81,000 | $75,816 |
| FY 2018 | 276 | 254 | $87,500 | $81,723 |
| FY 2019 | 288 | 281 | $81,000 | $80,704 |
| FY 2020 | 66 | 66 | $86,750 | $86,341 |
| FY 2021 | 41 | 35 | $96,700 | $96,616 |
| FY 2022 | 20 | 20 | $106,550 | $104,634 |
| FY 2023 | 37 | 37 | $101,200 | $101,192 |
| FY 2024 | 20 | 20 | $90,182 | $90,147 |
| FY 2025 | 16 | 16 | $91,510 | $91,510 |
| FY 2026 (year-to-date) | 67 | 67 | $90,438 | $90,438 |
Offered wages over time
| Fiscal year | PERM offered wage (median) | H-1B offered wage (median) | Prevailing wage (median) |
|---|---|---|---|
| FY 2008 | $68,640 | $55,000 | $46,883 |
| FY 2009 | $79,040 | $60,000 | $48,402 |
| FY 2010 | $65,894 | $60,000 | $52,624 |
| FY 2011 | $68,619 | $65,000 | $56,888 |
| FY 2012 | $69,805 | $70,000 | $63,107 |
| FY 2013 | $69,805 | $75,000 | $70,470 |
| FY 2014 | $66,477 | $76,000 | $72,894 |
| FY 2015 | $76,149 | $77,000 | $71,906 |
| FY 2016 | $79,539 | $80,000 | $74,734 |
| FY 2017 | $79,539 | $81,000 | $75,816 |
| FY 2018 | $85,883 | $87,500 | $81,723 |
| FY 2019 | $82,420 | $81,000 | $80,704 |
| FY 2020 | $79,498 | $86,750 | $86,341 |
| FY 2021 | $95,285 | $96,700 | $96,616 |
| FY 2022 | $79,248 | $106,550 | $104,634 |
| FY 2023 | — | $101,200 | $101,192 |
| FY 2024 | $85,405 | $90,182 | $90,147 |
| FY 2025 | $107,411 | $91,510 | $91,510 |
| FY 2026 | $107,411 | $90,438 | $90,438 |
Annualized medians of certified filings. PERM (green card) wages come from the ETA-9089 offered wage, H-1B offered and prevailing wages from the ETA-9035 LCA disclosure. FY2026 is year-to-date.
Frequently asked questions
Does TECHNOSOFT CORPORATION sponsor green cards?
Yes. DOL disclosure data shows 824 PERM labor certification applications from TECHNOSOFT CORPORATION between FY 2008 and FY 2026. PERM is the first step of the employer-sponsored (EB-2/EB-3) green card process. The live tracker also shows 12 of its recent filings still pending with DOL.
What is TECHNOSOFT CORPORATION's PERM approval rate?
95.4%: 733 of 768 adjudicated cases (certified plus denied, withdrawn cases excluded) were certified across all years in DOL disclosure data. Among cases in the live tracker decided since November 2024, the certification rate is 100.0%.
How long does PERM take at TECHNOSOFT CORPORATION?
DOL processes PERM in filing-date order regardless of employer. As of Oct 3, 2026, 6:55 AM ET it is adjudicating December 2025 filings, and recently decided cases averaged 303 days from filing to decision. This employer's certified cases decided in FY 2026 had a median of 511 days from filing to decision.
Which jobs does TECHNOSOFT CORPORATION sponsor for green cards?
The most common PERM job titles are Software Developer / Analyst, Software Developers, Applications, Software Application Developer / Analyst, Software Application Developer/Analyst, Programmer/Computer Systems Analyst.
How much does TECHNOSOFT CORPORATION pay H-1B workers?
The median offered H-1B salary in FY2025 LCA filings was $91,510 across 16 certified positions, and about 100% of positions were at or above the DOL prevailing wage.
Where are TECHNOSOFT CORPORATION's sponsored jobs located?
The most common primary worksite states on its PERM applications are MI (144), PA (1).
Employers with similar PERM volume
All top PERM sponsors · Search 98,088 employers · Check a PERM case status · How DOL processes PERM · EB-1, EB-2 and EB-3 explained
Waiting on a PERM case from TECHNOSOFT CORPORATION? Track the DOL queue on the live dashboard, estimate your decision window with the estimate tool, or get email alerts with Case Watch.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification — PERM (ETA-9089) and LCA (ETA-9035) disclosure files, FY 2008–FY 2026 (FY2026 year-to-date; fiscal years run October–September and reflect the year of DOL's decision); ImmiLane live PERM case-status tracker (filings since November 2024, updated Oct 3, 2026, 6:56 AM ET). Rank is by PERM filing volume among 98,088 employers in the same disclosure data. Page updated Oct 3, 2026.
Informational only — not legal advice. ImmiLane is an independent data project and is not affiliated with or endorsed by TECHNOSOFT CORPORATION, the U.S. Department of Labor, USCIS, or the Department of State. Employer names appear as filed with DOL; figures are compiled from public disclosure data and may differ from an employer's own records.