Also filed as: FACEBOOK INC.
Open the interactive profile for FACEBOOK, INC. for charts, or browse the full employer leaderboard.
PERM cases by fiscal year
Green-card labor certification cases for FACEBOOK, INC. as published in DOL's PERM disclosure files. Each fiscal year counts the cases DOL decided that year (certified, denied or withdrawn); the certification rate excludes withdrawn cases. The median offered wage is the annualized wage on certified applications.
| Fiscal year | Cases | Certified | Denied | Withdrawn | Cert. rate | Median offered wage |
|---|---|---|---|---|---|---|
| FY 2008 | 5 | 5 | 0 | 0 | 100.0% | $110,000 |
| FY 2009 | 3 | 3 | 0 | 0 | 100.0% | $120,000 |
| FY 2010 | 14 | 14 | 0 | 0 | 100.0% | $110,000 |
| FY 2011 | 61 | 59 | 2 | 0 | 96.7% | $111,947 |
| FY 2012 | 85 | 80 | 2 | 3 | 97.6% | $123,600 |
| FY 2013 | 95 | 81 | 10 | 4 | 89.0% | $115,309 |
| FY 2014 | 256 | 249 | 0 | 7 | 100.0% | $120,000 |
| FY 2015 | 419 | 389 | 4 | 26 | 99.0% | $124,190 |
| FY 2016 | 732 | 715 | 8 | 9 | 98.9% | $133,807 |
| FY 2017 | 692 | 677 | 2 | 13 | 99.7% | $136,573 |
| FY 2018 | 1,443 | 1,430 | 1 | 12 | 99.9% | $136,907 |
| FY 2019 | 1,481 | 1,466 | 0 | 15 | 100.0% | $142,168 |
| FY 2020 | 1,547 | 1,536 | 0 | 11 | 100.0% | $147,182 |
| FY 2021 | 320 | 214 | 3 | 103 | 98.6% | $157,770 |
| FY 2022 | 909 | 282 | 5 | 622 | 98.3% | $158,487 |
| FY 2023 | 2,046 | 1,510 | 134 | 402 | 91.8% | $158,280 |
| FY 2024 | 161 | 14 | 145 | 2 | 8.8% | $160,931 |
| All years | 10,269 | 8,724 | 316 | 1,229 | 96.5% | — |
Recent volume — FY 2022: 909, FY 2023: 2,046, FY 2024: 161 cases. The busiest year on record was FY 2023 with 2,046 cases decided.
Current PERM case status
FACEBOOK, INC. has no cases in ImmiLane's live case-status tracker, which follows PERM applications filed since November 2024. Its historical filings above come from DOL's annual disclosure files.
PERM processing time
DOL adjudicates PERM applications in filing-date order, not by employer, so a case from FACEBOOK, INC. waits in the same queue as every other case filed the same month. As of Oct 3, 2026, 6:55 AM ET, DOL is working on December 2025 filings and recently decided cases averaged 303 days from filing to decision (certified cases 300 days). Audited cases take longer — see the PERM audits and RFIs guide.
Filing-to-decision times for this employer's certified PERM cases, by the fiscal year of the DOL decision (from DOL's PERM disclosure files):
| Decision FY | Certified cases | Median days | 25th pct. | 75th pct. |
|---|---|---|---|---|
| FY 2020 | 1,536 | 133 | 116 | 146 |
| FY 2021 | 214 | 175 | 163 | 182 |
| FY 2022 | 282 | 582 | 454 | 634 |
| FY 2023 | 1,510 | 804 | 682 | 900 |
| FY 2024 | 14 | 731 | 730 | 745 |
Estimate your own case with the PERM estimate tool, or get an email when it changes status with Case Watch.
Job titles sponsored
The most common job titles on FACEBOOK, INC.'s PERM applications (FY2020–FY2024 disclosure data; top 10 titles, 6,829 cases):
| PERM job title | Cases |
|---|---|
| Software Engineer | 4,716 |
| Research Scientist | 439 |
| Data Scientist | 324 |
| Data Engineer | 307 |
| Software Developers, Applications | 280 |
| Production Engineer | 226 |
| Engineering Manager | 223 |
| Product Manager | 120 |
| Product Designer | 113 |
| Technical Program Manager | 81 |
Work locations
Primary worksite locations on FACEBOOK, INC.'s PERM applications, from DOL's PERM disclosure files for decisions in FY2020 – FY2026 Q2 (4,983 cases):
| Worksite state | Cases | Share |
|---|---|---|
| CA | 3,476 | 69.8% |
| WA | 918 | 18.4% |
| NY | 454 | 9.1% |
| TX | 70 | 1.4% |
| MA | 33 | 0.7% |
| DC | 12 | 0.2% |
| PA | 9 | 0.2% |
| IL | 6 | 0.1% |
| Worksite city | Cases | Share |
|---|---|---|
| Menlo Park, CA | 3,169 | 63.6% |
| Seattle, WA | 677 | 13.6% |
| New York, NY | 454 | 9.1% |
| Bellevue, WA | 160 | 3.2% |
| San Francisco, CA | 100 | 2.0% |
| Fremont, CA | 95 | 1.9% |
| Redmond, WA | 81 | 1.6% |
| Austin, TX | 70 | 1.4% |
H-1B salaries and LCA filings
In FY2022, FACEBOOK, INC. had 1 certified H-1B Labor Condition Application (LCA) positions with a median offered salary of $203,840; about 100% of those positions were offered at or above the DOL prevailing wage. Across all years on record (FY 2008 onward) it has 13,822 LCA filings.
Top H-1B occupations by offered wage (FY2022, top 1):
| Occupation | LCAs | 10th pct. | Median | 90th pct. | Prevailing (median) |
|---|---|---|---|---|---|
| Data Warehousing Specialists SOC 15-1199.07 | 1 | $203,840 | $203,840 | $203,840 | $113,443 |
| Fiscal year | LCA filings | Certified | Median offered wage | Median prevailing wage |
|---|---|---|---|---|
| FY 2008 | 40 | 37 | $105,280 | $75,774 |
| FY 2009 | 83 | 75 | $110,000 | $79,602 |
| FY 2010 | 110 | 102 | $114,375 | $98,530 |
| FY 2011 | 208 | 193 | $110,000 | $98,530 |
| FY 2012 | 369 | 322 | $115,000 | $107,099 |
| FY 2013 | 533 | 521 | $120,000 | $99,088 |
| FY 2014 | 677 | 621 | $132,094 | $112,986 |
| FY 2015 | 943 | 837 | $140,000 | $117,668 |
| FY 2016 | 1,076 | 966 | $145,000 | $122,889 |
| FY 2017 | 1,621 | 1,471 | $150,000 | $127,588 |
| FY 2018 | 2,525 | 2,289 | $155,000 | $134,014 |
| FY 2019 | 2,981 | 2,623 | $164,050 | $140,094 |
| FY 2020 | 1,248 | 1,163 | $170,403 | $145,205 |
| FY 2021 | 1,407 | 1,329 | $170,000 | $142,147 |
| FY 2022 | 1 | 0 | $203,840 | $113,443 |
Offered wages over time
| Fiscal year | PERM offered wage (median) | H-1B offered wage (median) | Prevailing wage (median) |
|---|---|---|---|
| FY 2008 | $110,000 | $105,280 | $75,774 |
| FY 2009 | $120,000 | $110,000 | $79,602 |
| FY 2010 | $110,000 | $114,375 | $98,530 |
| FY 2011 | $111,947 | $110,000 | $98,530 |
| FY 2012 | $123,600 | $115,000 | $107,099 |
| FY 2013 | $115,309 | $120,000 | $99,088 |
| FY 2014 | $120,000 | $132,094 | $112,986 |
| FY 2015 | $124,190 | $140,000 | $117,668 |
| FY 2016 | $133,807 | $145,000 | $122,889 |
| FY 2017 | $136,573 | $150,000 | $127,588 |
| FY 2018 | $136,907 | $155,000 | $134,014 |
| FY 2019 | $142,168 | $164,050 | $140,094 |
| FY 2020 | $147,182 | $170,403 | $145,205 |
| FY 2021 | $157,770 | $170,000 | $142,147 |
| FY 2022 | $158,487 | $203,840 | $113,443 |
| FY 2023 | $158,280 | — | — |
| FY 2024 | $160,931 | — | — |
Annualized medians of certified filings. PERM (green card) wages come from the ETA-9089 offered wage, H-1B offered and prevailing wages from the ETA-9035 LCA disclosure. FY2026 is year-to-date.
Frequently asked questions
Does FACEBOOK, INC. sponsor green cards?
Yes. DOL disclosure data shows 10,269 PERM labor certification applications from FACEBOOK, INC. between FY 2008 and FY 2024. PERM is the first step of the employer-sponsored (EB-2/EB-3) green card process.
What is FACEBOOK, INC.'s PERM approval rate?
96.5%: 8,724 of 9,040 adjudicated cases (certified plus denied, withdrawn cases excluded) were certified across all years in DOL disclosure data.
How long does PERM take at FACEBOOK, INC.?
DOL processes PERM in filing-date order regardless of employer. As of Oct 3, 2026, 6:55 AM ET it is adjudicating December 2025 filings, and recently decided cases averaged 303 days from filing to decision. This employer's certified cases decided in FY 2024 had a median of 731 days from filing to decision.
Which jobs does FACEBOOK, INC. sponsor for green cards?
The most common PERM job titles are Software Engineer, Research Scientist, Data Scientist, Data Engineer, Software Developers, Applications.
How much does FACEBOOK, INC. pay H-1B workers?
The median offered H-1B salary in FY2022 LCA filings was $203,840 across 1 certified positions, and about 100% of positions were at or above the DOL prevailing wage.
Where are FACEBOOK, INC.'s sponsored jobs located?
The most common primary worksite states on its PERM applications are CA (3,476), WA (918), NY (454), TX (70).
Employers with similar PERM volume
All top PERM sponsors · Search 98,088 employers · Check a PERM case status · How DOL processes PERM · EB-1, EB-2 and EB-3 explained
Waiting on a PERM case from FACEBOOK, INC.? Track the DOL queue on the live dashboard, estimate your decision window with the estimate tool, or get email alerts with Case Watch.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification — PERM (ETA-9089) and LCA (ETA-9035) disclosure files, FY 2008–FY 2024 (FY2026 year-to-date; fiscal years run October–September and reflect the year of DOL's decision); ImmiLane live PERM case-status tracker (filings since November 2024, updated Oct 3, 2026, 6:56 AM ET). Rank is by PERM filing volume among 98,088 employers in the same disclosure data. Page updated Oct 3, 2026.
Informational only — not legal advice. ImmiLane is an independent data project and is not affiliated with or endorsed by FACEBOOK, INC., the U.S. Department of Labor, USCIS, or the Department of State. Employer names appear as filed with DOL; figures are compiled from public disclosure data and may differ from an employer's own records.