Also filed as: ALCATEL LUCENT USA, INC., ALCATEL-LUCENT USA, ALCATEL-LUCENT USA INC, ALCATEL-LUCENT USA, INC., ALCATEL-LUCENT USA, INC. (DBA NOKIA).
Open the interactive profile for ALCATEL-LUCENT USA INC. for charts, or browse the full employer leaderboard.
PERM cases by fiscal year
Green-card labor certification cases for ALCATEL-LUCENT USA INC. as published in DOL's PERM disclosure files. Each fiscal year counts the cases DOL decided that year (certified, denied or withdrawn); the certification rate excludes withdrawn cases. The median offered wage is the annualized wage on certified applications.
| Fiscal year | Cases | Certified | Denied | Withdrawn | Cert. rate | Median offered wage |
|---|---|---|---|---|---|---|
| FY 2010 | 21 | 21 | 0 | 0 | 100.0% | $96,366 |
| FY 2011 | 39 | 37 | 1 | 1 | 97.4% | $108,000 |
| FY 2012 | 46 | 42 | 1 | 3 | 97.7% | $96,513 |
| FY 2013 | 25 | 21 | 1 | 3 | 95.5% | $102,000 |
| FY 2014 | 50 | 44 | 1 | 5 | 97.8% | $109,500 |
| FY 2015 | 115 | 106 | 2 | 7 | 98.1% | $110,094 |
| FY 2016 | 154 | 149 | 2 | 3 | 98.7% | $114,000 |
| FY 2017 | 69 | 69 | 0 | 0 | 100.0% | $120,000 |
| FY 2018 | 54 | 54 | 0 | 0 | 100.0% | $119,105 |
| All years | 573 | 543 | 8 | 22 | 98.5% | — |
Recent volume — FY 2016: 154, FY 2017: 69, FY 2018: 54 cases. The busiest year on record was FY 2016 with 154 cases decided.
Current PERM case status
ALCATEL-LUCENT USA INC. has no cases in ImmiLane's live case-status tracker, which follows PERM applications filed since November 2024. Its historical filings above come from DOL's annual disclosure files.
PERM processing time
DOL adjudicates PERM applications in filing-date order, not by employer, so a case from ALCATEL-LUCENT USA INC. waits in the same queue as every other case filed the same month. As of Oct 3, 2026, 6:55 AM ET, DOL is working on December 2025 filings and recently decided cases averaged 303 days from filing to decision (certified cases 300 days). Audited cases take longer — see the PERM audits and RFIs guide.
Estimate your own case with the PERM estimate tool, or get an email when it changes status with Case Watch.
Job titles sponsored
The most common job titles on ALCATEL-LUCENT USA INC.'s PERM applications (FY2020–FY2018 disclosure data; top 10 titles, 260 cases):
| PERM job title | Cases |
|---|---|
| Software QA Engineer | 54 |
| Software Development Engineer | 45 |
| Software Developers, Systems Software | 43 |
| Software Quality Assurance Engineer | 25 |
| Software Engineer | 21 |
| Computer Software Engineers, Systems Software | 17 |
| Electronics Engineers, Except Computer | 15 |
| Software Developers, Applications | 15 |
| Software Test Engineer | 14 |
| Computer Software Engineers, Applications | 11 |
H-1B salaries and LCA filings
In FY2019, ALCATEL-LUCENT USA INC. had 12 certified H-1B Labor Condition Application (LCA) positions with a median offered salary of $113,500; about 100% of those positions were offered at or above the DOL prevailing wage. Across all years on record (FY 2008 onward) it has 1,793 LCA filings.
Top H-1B occupations by offered wage (FY2019, top 5):
| Occupation | LCAs | 10th pct. | Median | 90th pct. | Prevailing (median) |
|---|---|---|---|---|---|
| COMPUTER OCCUPATIONS, ALL OTHER SOC 15-1199 | 5 | $108,764 | $112,000 | $130,800 | — |
| SOFTWARE DEVELOPERS, APPLICATIONS SOC 15-1132 | 3 | $95,046 | $105,229 | $117,846 | $105,229 |
| SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE SOC 15-1133 | 2 | $116,367 | $121,833 | $127,300 | — |
| COMPUTER AND INFORMATION RESEARCH SCIENTISTS SOC 15-1111 | 1 | $135,000 | $135,000 | $135,000 | — |
| ELECTRICAL ENGINEERS SOC 17-2071 | 1 | $92,000 | $92,000 | $92,000 | — |
| Fiscal year | LCA filings | Certified | Median offered wage | Median prevailing wage |
|---|---|---|---|---|
| FY 2008 | 6 | 6 | $96,185 | $88,026 |
| FY 2009 | 162 | 162 | $96,600 | $89,253 |
| FY 2010 | 125 | 123 | $95,000 | $90,896 |
| FY 2011 | 190 | 178 | $100,000 | $92,409 |
| FY 2012 | 136 | 133 | $105,274 | $99,653 |
| FY 2013 | 140 | 136 | $102,500 | $92,778 |
| FY 2014 | 230 | 223 | $103,646 | $94,248 |
| FY 2015 | 214 | 212 | $105,000 | $95,902 |
| FY 2016 | 259 | 257 | $112,000 | $100,693 |
| FY 2017 | 294 | 290 | $113,900 | $95,306 |
| FY 2018 | 25 | 19 | $113,175 | $106,187 |
| FY 2019 | 12 | 1 | $113,500 | $105,229 |
Offered wages over time
| Fiscal year | PERM offered wage (median) | H-1B offered wage (median) | Prevailing wage (median) |
|---|---|---|---|
| FY 2008 | — | $96,185 | $88,026 |
| FY 2009 | — | $96,600 | $89,253 |
| FY 2010 | $96,366 | $95,000 | $90,896 |
| FY 2011 | $108,000 | $100,000 | $92,409 |
| FY 2012 | $96,513 | $105,274 | $99,653 |
| FY 2013 | $102,000 | $102,500 | $92,778 |
| FY 2014 | $109,500 | $103,646 | $94,248 |
| FY 2015 | $110,094 | $105,000 | $95,902 |
| FY 2016 | $114,000 | $112,000 | $100,693 |
| FY 2017 | $120,000 | $113,900 | $95,306 |
| FY 2018 | $119,105 | $113,175 | $106,187 |
| FY 2019 | — | $113,500 | $105,229 |
Annualized medians of certified filings. PERM (green card) wages come from the ETA-9089 offered wage, H-1B offered and prevailing wages from the ETA-9035 LCA disclosure. FY2026 is year-to-date.
Frequently asked questions
Does ALCATEL-LUCENT USA INC. sponsor green cards?
Yes. DOL disclosure data shows 573 PERM labor certification applications from ALCATEL-LUCENT USA INC. between FY 2010 and FY 2018. PERM is the first step of the employer-sponsored (EB-2/EB-3) green card process.
What is ALCATEL-LUCENT USA INC.'s PERM approval rate?
98.5%: 543 of 551 adjudicated cases (certified plus denied, withdrawn cases excluded) were certified across all years in DOL disclosure data.
How long does PERM take at ALCATEL-LUCENT USA INC.?
DOL processes PERM in filing-date order regardless of employer. As of Oct 3, 2026, 6:55 AM ET it is adjudicating December 2025 filings, and recently decided cases averaged 303 days from filing to decision.
Which jobs does ALCATEL-LUCENT USA INC. sponsor for green cards?
The most common PERM job titles are Software QA Engineer, Software Development Engineer, Software Developers, Systems Software, Software Quality Assurance Engineer, Software Engineer.
How much does ALCATEL-LUCENT USA INC. pay H-1B workers?
The median offered H-1B salary in FY2019 LCA filings was $113,500 across 12 certified positions, and about 100% of positions were at or above the DOL prevailing wage.
Employers with similar PERM volume
All top PERM sponsors · Search 98,088 employers · Check a PERM case status · How DOL processes PERM · EB-1, EB-2 and EB-3 explained
Waiting on a PERM case from ALCATEL-LUCENT USA INC.? Track the DOL queue on the live dashboard, estimate your decision window with the estimate tool, or get email alerts with Case Watch.
Sources: U.S. Department of Labor, Office of Foreign Labor Certification — PERM (ETA-9089) and LCA (ETA-9035) disclosure files, FY 2010–FY 2018 (FY2026 year-to-date; fiscal years run October–September and reflect the year of DOL's decision); ImmiLane live PERM case-status tracker (filings since November 2024, updated Oct 3, 2026, 6:56 AM ET). Rank is by PERM filing volume among 98,088 employers in the same disclosure data. Page updated Oct 3, 2026.
Informational only — not legal advice. ImmiLane is an independent data project and is not affiliated with or endorsed by ALCATEL-LUCENT USA INC., the U.S. Department of Labor, USCIS, or the Department of State. Employer names appear as filed with DOL; figures are compiled from public disclosure data and may differ from an employer's own records.